| Summary | |
|---|---|
| Sector | Technology |
| Instrument | |
| Size | Large |
| Style | Growth |
| Total Shares | 42 |
| Unrestricted Shares | 42 |
| Endowment Shares | 0 |
| Unrestricted Market Value | $11,667.60 |
| Endowment Market Value | $0.00 |
| Total Market Value | $11,667.60 |
| Portfolio Weight | 1.43% |
| Sector Weight | 8.79% |
| Performance | |
|---|---|
| Dollar Gain | $10,823.07 |
| Total Percent Gain | 1281.55% |
| Annualized Return | 26.01% |
| CAPM | 10.53% |
| Purchase History | |
|---|---|
| Purchase Date | 10/2/2014 |
| Purchase Price | $19.87 |
| Cost Basis | $844.53 |
| Years owned | 11.36 |
| Comissions | $0.00 |