Summary | |
---|---|
Sector | Technology |
Instrument | |
Size | Large |
Style | Growth |
Total Shares | 42 |
Unrestricted Shares | 42 |
Endowment Shares | 0 |
Unrestricted Market Value | $8,969.10 |
Endowment Market Value | $0.00 |
Total Market Value | $8,969.10 |
Portfolio Weight | 1.23% |
Sector Weight | 8.58% |
Performance | |
---|---|
Dollar Gain | $8,124.57 |
Total Percent Gain | 962.02% |
Annualized Return | 24.54% |
CAPM | 11.18% |
Purchase History | |
---|---|
Purchase Date | 10/2/2014 |
Purchase Price | $19.87 |
Cost Basis | $844.53 |
Years owned | 10.77 |
Comissions | $0.00 |