| Summary | |
|---|---|
| Sector | Technology |
| Instrument | |
| Size | Mixed |
| Style | Mixed |
| Total Shares | 36 |
| Unrestricted Shares | 13 |
| Endowment Shares | 23 |
| Unrestricted Market Value | $651.04 |
| Endowment Market Value | $1,151.84 |
| Total Market Value | $1,802.88 |
| Portfolio Weight | 0.22% |
| Sector Weight | 1.35% |
| Performance | |
|---|---|
| Dollar Gain | $736.20 |
| Total Percent Gain | 69.02% |
| Annualized Return | 26.75% |
| CAPM | 11.18% |
| Purchase History | |
|---|---|
| Purchase Date | 11/21/2023 |
| Purchase Price | $29.63 |
| Cost Basis | $1,066.68 |
| Years owned | 2.21 |
| Comissions | $0.00 |