Summary | |
---|---|
Sector | Technology |
Instrument | |
Size | Large |
Style | Growth |
Total Shares | 6 |
Unrestricted Shares | 2 |
Endowment Shares | 4 |
Unrestricted Market Value | $348.18 |
Endowment Market Value | $696.36 |
Total Market Value | $1,044.54 |
Portfolio Weight | 0.15% |
Sector Weight | 1.08% |
Performance | |
---|---|
Dollar Gain | $5.34 |
Total Percent Gain | 0.51% |
Annualized Return | 0.92% |
CAPM | 13.96% |
Purchase History | |
---|---|
Purchase Date | 11/26/2024 |
Purchase Price | $173.20 |
Cost Basis | $1,039.20 |
Years owned | 0.56 |
Comissions | $0.00 |