| Summary | |
|---|---|
| Sector | Technology |
| Instrument | |
| Size | Large |
| Style | Growth |
| Total Shares | 21 |
| Unrestricted Shares | 7 |
| Endowment Shares | 14 |
| Unrestricted Market Value | $1,442.14 |
| Endowment Market Value | $2,884.28 |
| Total Market Value | $4,326.42 |
| Portfolio Weight | 0.57% |
| Sector Weight | 3.71% |
| Performance | |
|---|---|
| Dollar Gain | $1,434.30 |
| Total Percent Gain | 49.59% |
| Annualized Return | 50.60% |
| CAPM | 15.50% |
| Purchase History | |
|---|---|
| Purchase Date | 11/26/2024 |
| Purchase Price | $137.72 |
| Cost Basis | $2,892.12 |
| Years owned | 0.98 |
| Comissions | $0.00 |