Summary | |
---|---|
Sector | Technology |
Instrument | |
Size | Large |
Style | Growth |
Total Shares | 53 |
Unrestricted Shares | 53 |
Endowment Shares | 0 |
Unrestricted Market Value | $11,385.46 |
Endowment Market Value | $0.00 |
Total Market Value | $11,385.46 |
Portfolio Weight | 1.62% |
Sector Weight | 11.76% |
Performance | |
---|---|
Dollar Gain | $1,205.22 |
Total Percent Gain | 11.84% |
Annualized Return | 170.76% |
CAPM | 12.01% |
Purchase History | |
---|---|
Purchase Date | 5/8/2025 |
Purchase Price | $192.08 |
Cost Basis | $10,180.24 |
Years owned | 0.11 |
Comissions | $0.00 |