| Summary | |
|---|---|
| Sector | Technology |
| Instrument | |
| Size | Large |
| Style | Growth |
| Total Shares | 53 |
| Unrestricted Shares | 0 |
| Endowment Shares | 53 |
| Unrestricted Market Value | $0.00 |
| Endowment Market Value | $11,146.96 |
| Total Market Value | $11,146.96 |
| Portfolio Weight | 1.36% |
| Sector Weight | 8.37% |
| Performance | |
|---|---|
| Dollar Gain | $966.72 |
| Total Percent Gain | 9.50% |
| Annualized Return | 12.80% |
| CAPM | 12.19% |
| Purchase History | |
|---|---|
| Purchase Date | 5/8/2025 |
| Purchase Price | $192.08 |
| Cost Basis | $10,180.24 |
| Years owned | 0.75 |
| Comissions | $0.00 |