| Summary | |
|---|---|
| Sector | Fixed Income |
| Instrument | |
| Size | Mixed |
| Style | Mixed |
| Total Shares | 180 |
| Unrestricted Shares | 19 |
| Endowment Shares | 161 |
| Unrestricted Market Value | $1,219.23 |
| Endowment Market Value | $10,331.37 |
| Total Market Value | $11,550.60 |
| Portfolio Weight | 1.53% |
| Sector Weight | 23.75% |
| Performance | |
|---|---|
| Dollar Gain | $228.60 |
| Total Percent Gain | 2.02% |
| Annualized Return | 0.44% |
| CAPM | 0 |
| Purchase History | |
|---|---|
| Purchase Date | 5/6/2021 |
| Purchase Price | $62.90 |
| Cost Basis | $11,322.00 |
| Years owned | 4.55 |
| Comissions | $0.00 |