| Summary | |
|---|---|
| Sector | Healthcare |
| Instrument | |
| Size | Mixed |
| Style | Mixed |
| Total Shares | 200 |
| Unrestricted Shares | 120 |
| Endowment Shares | 80 |
| Unrestricted Market Value | $6,430.80 |
| Endowment Market Value | $4,287.20 |
| Total Market Value | $10,718.00 |
| Portfolio Weight | 1.42% |
| Sector Weight | 11.55% |
| Performance | |
|---|---|
| Dollar Gain | -$10,622.00 |
| Total Percent Gain | -49.78% |
| Annualized Return | -42.80% |
| CAPM | 4.32% |
| Purchase History | |
|---|---|
| Purchase Date | 8/27/2024 |
| Purchase Price | $106.70 |
| Cost Basis | $21,340.00 |
| Years owned | 1.23 |
| Comissions | $0.00 |