Summary | |
---|---|
Sector | Technology |
Instrument | |
Size | Large |
Style | Growth |
Total Shares | 30 |
Unrestricted Shares | 10 |
Endowment Shares | 20 |
Unrestricted Market Value | $5,056.40 |
Endowment Market Value | $10,112.80 |
Total Market Value | $15,169.20 |
Portfolio Weight | 2.00% |
Sector Weight | 13.06% |
Performance | |
---|---|
Dollar Gain | $8,055.90 |
Total Percent Gain | 113.25% |
Annualized Return | 29.82% |
CAPM | 10.24% |
Purchase History | |
---|---|
Purchase Date | 10/19/2022 |
Purchase Price | $237.11 |
Cost Basis | $7,113.30 |
Years owned | 2.90 |
Comissions | $0.00 |