Summary | |
---|---|
Sector | Utilities |
Instrument | |
Size | Mixed |
Style | Core |
Total Shares | 88 |
Unrestricted Shares | 30 |
Endowment Shares | 58 |
Unrestricted Market Value | $2,647.50 |
Endowment Market Value | $5,118.50 |
Total Market Value | $7,766.00 |
Portfolio Weight | 1.03% |
Sector Weight | 51.50% |
Performance | |
---|---|
Dollar Gain | $797.28 |
Total Percent Gain | 11.44% |
Annualized Return | 27.08% |
CAPM | 7.69% |
Purchase History | |
---|---|
Purchase Date | 3/31/2025 |
Purchase Price | $79.19 |
Cost Basis | $6,968.72 |
Years owned | 0.45 |
Comissions | $0.00 |