| Summary | |
|---|---|
| Sector | Utilities |
| Instrument | |
| Size | Mixed |
| Style | Core |
| Total Shares | 88 |
| Unrestricted Shares | 30 |
| Endowment Shares | 58 |
| Unrestricted Market Value | $2,424.60 |
| Endowment Market Value | $4,687.56 |
| Total Market Value | $7,112.16 |
| Portfolio Weight | 0.95% |
| Sector Weight | 31.04% |
| Performance | |
|---|---|
| Dollar Gain | $143.44 |
| Total Percent Gain | 2.06% |
| Annualized Return | 3.23% |
| CAPM | 7.46% |
| Purchase History | |
|---|---|
| Purchase Date | 3/31/2025 |
| Purchase Price | $79.19 |
| Cost Basis | $6,968.72 |
| Years owned | 0.64 |
| Comissions | $0.00 |