Summary | |
---|---|
Sector | Financial |
Instrument | |
Size | Mixed |
Style | Growth |
Total Shares | 190 |
Unrestricted Shares | 70 |
Endowment Shares | 120 |
Unrestricted Market Value | $1,300.60 |
Endowment Market Value | $2,229.60 |
Total Market Value | $3,530.20 |
Portfolio Weight | 0.50% |
Sector Weight | 5.03% |
Performance | |
---|---|
Dollar Gain | -$277.40 |
Total Percent Gain | -7.29% |
Annualized Return | -29.50% |
CAPM | 11.06% |
Purchase History | |
---|---|
Purchase Date | 3/31/2025 |
Purchase Price | $20.04 |
Cost Basis | $3,807.60 |
Years owned | 0.22 |
Comissions | $0.00 |