| Summary | |
|---|---|
| Sector | Utilities |
| Instrument | |
| Size | Mid |
| Style | Value |
| Total Shares | 153 |
| Unrestricted Shares | 153 |
| Endowment Shares | 0 |
| Unrestricted Market Value | $2,425.05 |
| Endowment Market Value | $0.00 |
| Total Market Value | $2,425.05 |
| Portfolio Weight | 0.32% |
| Sector Weight | 10.57% |
| Performance | |
|---|---|
| Dollar Gain | -$97.92 |
| Total Percent Gain | -3.88% |
| Annualized Return | -91.00% |
| CAPM | 7.58% |
| Purchase History | |
|---|---|
| Purchase Date | 11/14/25 |
| Purchase Price | $16.49 |
| Cost Basis | $2,522.97 |
| Years owned | 0.02 |
| Comissions | $0.00 |