| Summary | |
|---|---|
| Sector | Mixed |
| Instrument | |
| Size | Mixed |
| Style | Mixed |
| Total Shares | 121 |
| Unrestricted Shares | 46 |
| Endowment Shares | 75 |
| Unrestricted Market Value | $28,043.90 |
| Endowment Market Value | $45,723.75 |
| Total Market Value | $73,767.65 |
| Portfolio Weight | 9.02% |
| Sector Weight | 43.00% |
| Performance | |
|---|---|
| Dollar Gain | $69,224.99 |
| Total Percent Gain | 1523.89% |
| Annualized Return | 16.31% |
| CAPM | 10.89% |
| Purchase History | |
|---|---|
| Purchase Date | 11/10/2009 |
| Purchase Price | $43.92 |
| Cost Basis | $4,542.66 |
| Years owned | 18.45 |
| Comissions | $40.00 |