| Summary | |
|---|---|
| Sector | Technology |
| Instrument | |
| Size | Mixed |
| Style | Growth |
| Total Shares | 250 |
| Unrestricted Shares | 100 |
| Endowment Shares | 150 |
| Unrestricted Market Value | $3,922.00 |
| Endowment Market Value | $5,883.00 |
| Total Market Value | $9,805.00 |
| Portfolio Weight | 1.29% |
| Sector Weight | 8.38% |
| Performance | |
|---|---|
| Dollar Gain | $8,890.00 |
| Total Percent Gain | 971.58% |
| Annualized Return | 350.65% |
| CAPM | 16.86% |
| Purchase History | |
|---|---|
| Purchase Date | 04/25/2024 |
| Purchase Price | $3.66 |
| Cost Basis | $915.00 |
| Years owned | 1.58 |
| Comissions | $0.00 |