| Summary | |
|---|---|
| Sector | Financial |
| Instrument | |
| Size | Mixed |
| Style | Mixed |
| Total Shares | 330 |
| Unrestricted Shares | 105 |
| Endowment Shares | 225 |
| Unrestricted Market Value | $2,805.60 |
| Endowment Market Value | $6,012.00 |
| Total Market Value | $8,817.60 |
| Portfolio Weight | 1.18% |
| Sector Weight | 12.82% |
| Performance | |
|---|---|
| Dollar Gain | $350.90 |
| Total Percent Gain | 4.14% |
| Annualized Return | 1.15% |
| CAPM | 0 |
| Purchase History | |
|---|---|
| Purchase Date | 5/3/2022 |
| Purchase Price | $76.88 |
| Cost Basis | $8,466.70 |
| Years owned | 3.55 |
| Comissions | $0.00 |