| Summary | |
|---|---|
| Sector | Fixed Income |
| Instrument | |
| Size | Mixed |
| Style | Mixed |
| Total Shares | 72 |
| Unrestricted Shares | 24 |
| Endowment Shares | 48 |
| Unrestricted Market Value | $2,647.92 |
| Endowment Market Value | $5,295.84 |
| Total Market Value | $7,943.76 |
| Portfolio Weight | 1.05% |
| Sector Weight | 16.33% |
| Performance | |
|---|---|
| Dollar Gain | $10.08 |
| Total Percent Gain | 0.13% |
| Annualized Return | 0.06% |
| CAPM | 4.09% |
| Purchase History | |
|---|---|
| Purchase Date | 11/08/2023 |
| Purchase Price | $110.19 |
| Cost Basis | $7,933.68 |
| Years owned | 2.04 |
| Comissions | $0.00 |