Summary | |
---|---|
Sector | Fixed Income |
Instrument | |
Size | Mixed |
Style | Mixed |
Total Shares | 90 |
Unrestricted Shares | 30 |
Endowment Shares | 60 |
Unrestricted Market Value | $2,473.20 |
Endowment Market Value | $4,946.40 |
Total Market Value | $7,419.60 |
Portfolio Weight | 1.06% |
Sector Weight | 15.39% |
Performance | |
---|---|
Dollar Gain | -$122.90 |
Total Percent Gain | -1.63% |
Annualized Return | -0.10% |
CAPM | 5.51% |
Purchase History | |
---|---|
Purchase Date | 3/26/2009 |
Purchase Price | $84.56 |
Cost Basis | $7,542.50 |
Years owned | 16.80 |
Comissions | $40.00 |