Summary | |
---|---|
Sector | Fixed Income |
Instrument | |
Size | Large |
Style | Core |
Total Shares | 96 |
Unrestricted Shares | 32 |
Endowment Shares | 64 |
Unrestricted Market Value | $1,625.60 |
Endowment Market Value | $3,251.20 |
Total Market Value | $4,876.80 |
Portfolio Weight | 0.64% |
Sector Weight | 9.96% |
Performance | |
---|---|
Dollar Gain | $78.72 |
Total Percent Gain | 1.64% |
Annualized Return | 2.95% |
CAPM | 4.68% |
Purchase History | |
---|---|
Purchase Date | 2/20/2025 |
Purchase Price | $49.98 |
Cost Basis | $4,798.08 |
Years owned | 0.56 |
Comissions | $0.00 |