| Summary | |
|---|---|
| Sector | Technology |
| Instrument | |
| Size | Mixed |
| Style | Growth |
| Total Shares | 350 |
| Unrestricted Shares | 150 |
| Endowment Shares | 200 |
| Unrestricted Market Value | $1,284.00 |
| Endowment Market Value | $1,712.00 |
| Total Market Value | $2,996.00 |
| Portfolio Weight | 0.37% |
| Sector Weight | 2.25% |
| Performance | |
|---|---|
| Dollar Gain | $154.00 |
| Total Percent Gain | 5.42% |
| Annualized Return | 6.35% |
| CAPM | 21.17% |
| Purchase History | |
|---|---|
| Purchase Date | 3/31/2025 |
| Purchase Price | $8.12 |
| Cost Basis | $2,842.00 |
| Years owned | 0.86 |
| Comissions | $0.00 |