Summary | |
---|---|
Sector | Technology |
Instrument | |
Size | Mixed |
Style | Growth |
Total Shares | 350 |
Unrestricted Shares | 150 |
Endowment Shares | 200 |
Unrestricted Market Value | $1,401.00 |
Endowment Market Value | $1,868.00 |
Total Market Value | $3,269.00 |
Portfolio Weight | 0.46% |
Sector Weight | 3.38% |
Performance | |
---|---|
Dollar Gain | $427.00 |
Total Percent Gain | 15.02% |
Annualized Return | 90.93% |
CAPM | 21.11% |
Purchase History | |
---|---|
Purchase Date | 3/31/2025 |
Purchase Price | $8.12 |
Cost Basis | $2,842.00 |
Years owned | 0.22 |
Comissions | $0.00 |