| Summary | |
|---|---|
| Sector | Fixed Income |
| Instrument | |
| Size | Large |
| Style | Core |
| Total Shares | 96 |
| Unrestricted Shares | 32 |
| Endowment Shares | 64 |
| Unrestricted Market Value | $863.36 |
| Endowment Market Value | $1,726.72 |
| Total Market Value | $2,590.08 |
| Portfolio Weight | 0.35% |
| Sector Weight | 5.32% |
| Performance | |
|---|---|
| Dollar Gain | -$3.84 |
| Total Percent Gain | -0.15% |
| Annualized Return | -0.15% |
| CAPM | 0 |
| Purchase History | |
|---|---|
| Purchase Date | 11/19/2024 |
| Purchase Price | $27.02 |
| Cost Basis | $2,593.92 |
| Years owned | 1.00 |
| Comissions | $0.00 |