Summary | |
---|---|
Sector | Fixed Income |
Instrument | |
Size | Large |
Style | Core |
Total Shares | 96 |
Unrestricted Shares | 32 |
Endowment Shares | 64 |
Unrestricted Market Value | $834.88 |
Endowment Market Value | $1,669.76 |
Total Market Value | $2,504.64 |
Portfolio Weight | 0.36% |
Sector Weight | 5.20% |
Performance | |
---|---|
Dollar Gain | -$89.28 |
Total Percent Gain | -3.44% |
Annualized Return | -5.88% |
CAPM | 0 |
Purchase History | |
---|---|
Purchase Date | 11/19/2024 |
Purchase Price | $27.02 |
Cost Basis | $2,593.92 |
Years owned | 0.58 |
Comissions | $0.00 |