Summary | |
---|---|
Sector | Technology |
Instrument | |
Size | Large |
Style | Growth |
Total Shares | 6 |
Unrestricted Shares | 2 |
Endowment Shares | 4 |
Unrestricted Market Value | $431.04 |
Endowment Market Value | $862.08 |
Total Market Value | $1,293.12 |
Portfolio Weight | 0.18% |
Sector Weight | 1.33% |
Performance | |
---|---|
Dollar Gain | $190.08 |
Total Percent Gain | 17.23% |
Annualized Return | 33.09% |
CAPM | 11.42% |
Purchase History | |
---|---|
Purchase Date | 11/26/2024 |
Purchase Price | $183.84 |
Cost Basis | $1,103.04 |
Years owned | 0.56 |
Comissions | $0.00 |