| Summary | |
|---|---|
| Sector | Technology |
| Instrument | |
| Size | Large |
| Style | Growth |
| Total Shares | 100 |
| Unrestricted Shares | 100 |
| Endowment Shares | 0 |
| Unrestricted Market Value | $8,577.00 |
| Endowment Market Value | $0.00 |
| Total Market Value | $8,577.00 |
| Portfolio Weight | 1.13% |
| Sector Weight | 7.09% |
| Performance | |
|---|---|
| Dollar Gain | $5,401.00 |
| Total Percent Gain | 170.06% |
| Annualized Return | 44.45% |
| CAPM | 12.72% |
| Purchase History | |
|---|---|
| Purchase Date | 3/10/2023 |
| Purchase Price | $31.76 |
| Cost Basis | $3,176.00 |
| Years owned | 2.70 |
| Comissions | $0.00 |