Summary | |
---|---|
Sector | Healthcare |
Instrument | |
Size | Mixed |
Style | Mixed |
Total Shares | 15 |
Unrestricted Shares | 15 |
Endowment Shares | 0 |
Unrestricted Market Value | $4,633.05 |
Endowment Market Value | $0.00 |
Total Market Value | $4,633.05 |
Portfolio Weight | 0.66% |
Sector Weight | 4.26% |
Performance | |
---|---|
Dollar Gain | -$2,322.75 |
Total Percent Gain | -33.39% |
Annualized Return | -11.53% |
CAPM | 6.69% |
Purchase History | |
---|---|
Purchase Date | 2/23/2022 |
Purchase Price | $463.29 |
Cost Basis | $6,955.80 |
Years owned | 3.32 |
Comissions | $0.00 |