Summary | |
---|---|
Sector | Healthcare |
Instrument | |
Size | Mixed |
Style | Mixed |
Total Shares | 82 |
Unrestricted Shares | 31 |
Endowment Shares | 51 |
Unrestricted Market Value | $7,615.77 |
Endowment Market Value | $12,529.17 |
Total Market Value | $20,144.94 |
Portfolio Weight | 2.86% |
Sector Weight | 18.54% |
Performance | |
---|---|
Dollar Gain | $747.02 |
Total Percent Gain | 3.85% |
Annualized Return | 2.43% |
CAPM | 0 |
Purchase History | |
---|---|
Purchase Date | 11/21/2023 |
Purchase Price | $236.56 |
Cost Basis | $19,397.92 |
Years owned | 1.58 |
Comissions | $0.00 |