| Summary | |
|---|---|
| Sector | Financial |
| Instrument | |
| Size | Mixed |
| Style | Mixed |
| Total Shares | 140 |
| Unrestricted Shares | 70 |
| Endowment Shares | 70 |
| Unrestricted Market Value | $3,612.00 |
| Endowment Market Value | $3,612.00 |
| Total Market Value | $7,224.00 |
| Portfolio Weight | 0.95% |
| Sector Weight | 11.19% |
| Performance | |
|---|---|
| Dollar Gain | $822.50 |
| Total Percent Gain | 12.85% |
| Annualized Return | 10.86% |
| CAPM | 0 |
| Purchase History | |
|---|---|
| Purchase Date | 9/19/2024 |
| Purchase Price | $45.73 |
| Cost Basis | $6,401.50 |
| Years owned | 1.17 |
| Comissions | $0.00 |